Audi A4
Audi A4 tuning
ECU remap and chiptuning files for the Audi A4. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.
A4 B5 - 1995 - 2001
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.8i 20v 125hp, Stage 1 | Petrol | 125 hp | 135 hp | View → |
| 1.8 T 150hp, Stage 1 | Petrol | 150 hp | 192 hp | View → |
| 1.8 T 180hp, Stage 1 | Petrol | 180 hp | 192 hp | View → |
| 1.9 TDI 110hp, Stage 1 | Diesel | 110 hp | 143 hp | View → |
| 1.9 TDI 115hp, Stage 1 | Diesel | 115 hp | 145 hp | View → |
| 1.9 TDI 75hp, Stage 1 | Diesel | 75 hp | 90 hp | View → |
| 1.9 TDI 90hp, Stage 1 | Diesel | 90 hp | 120 hp | View → |
A4 B6 - 2001 - 2004
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.6i 102hp, Stage 1 | Petrol | 102 hp | 112 hp | View → |
| 1.8T 20v 150hp, Stage 1 | Petrol | 150 hp | 192 hp | View → |
| 1.8T 20v 163hp, Stage 1 | Petrol | 163 hp | 200 hp | View → |
| 1.8T 20v 190hp, Stage 1 | Petrol | 190 hp | 220 hp | View → |
| 1.9 TDI 100hp, Stage 1 | Diesel | 100 hp | 140 hp | View → |
| 1.9 TDI 115hp, Stage 1 | Diesel | 115 hp | 145 hp | View → |
| 1.9 TDI 130hp, Stage 1 | Diesel | 130 hp | 170 hp | View → |
| 2.0 FSI 150hp, Stage 1 | Petrol | 150 hp | 160 hp | View → |
| 2.0i 130hp, Stage 1 | Petrol | 130 hp | 140 hp | View → |
| 2.5 TDI 155hp, Stage 1 | Diesel | 155 hp | 190 hp | View → |
| 2.5 TDI 163hp, Stage 1 | Diesel | 163 hp | 190 hp | View → |
| 2.5 TDI 180hp, Stage 1 | Diesel | 180 hp | 210 hp | View → |
| 3.0 V6 220hp, Stage 1 | Petrol | 220 hp | 235 hp | View → |
A4 B7 - 2004 - 2008
A4 B8 - 2008 - 2011
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.8 TFSI 120hp, Stage 1 | Petrol | 120 hp | 210 hp | View → |
| 1.8 TFSI 160hp, Stage 1 | Petrol | 160 hp | 210 hp | View → |
| 2.0 TDI CR 120hp, Stage 1 | Diesel | 120 hp | 185 hp | View → |
| 2.0 TDI CR 136hp, Stage 1 | Diesel | 136 hp | 185 hp | View → |
| 2.0 TDI CR 143hp, Stage 1 | Diesel | 143 hp | 185 hp | View → |
| 2.0 TDI CR 163hp, Stage 1 | Diesel | 163 hp | 205 hp | View → |
| 2.0 TDI CR 170hp, Stage 1 | Diesel | 170 hp | 205 hp | View → |
| 2.0 TFSI 180hp, Stage 1 | Petrol | 180 hp | 260 hp | View → |
| 2.0 TFSI 211hp, Stage 1 | Petrol | 211 hp | 260 hp | View → |
| 2.0 TFSI Multitronic 180hp, Stage 1 | Petrol | 180 hp | 245 hp | View → |
| 2.7 V6 TDI 163hp, Stage 1 | Diesel | 163 hp | 230 hp | View → |
| 2.7 V6 TDI 190hp, Stage 1 | Diesel | 190 hp | 230 hp | View → |
| 3.0 TFSI 272hp, Stage 1 | Petrol | 272 hp | 400 hp | View → |
| 3.0 TFSI 290hp, Stage 1 | Petrol | 290 hp | 400 hp | View → |
| 3.0 V6 TDI 211hp, Stage 1 | Diesel | 211 hp | 290 hp | View → |
| 3.0 V6 TDI 240hp, Stage 1 | Diesel | 240 hp | 290 hp | View → |
| 3.2 FSI 265hp, Stage 1 | Petrol | 265 hp | 285 hp | View → |
A4 B8 - 2012 - 2015
A4 B9 - 2015 - 2018
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.4 TFSI 150hp, Stage 1 | Petrol | 150 hp | 190 hp | View → |
| 2.0 TDI 122hp, Stage 1 | Diesel | 122 hp | 190 hp | View → |
| 2.0 TDI 136hp, Stage 1 | Diesel | 136 hp | 190 hp | View → |
| 2.0 TDI 150hp, Stage 1 | Diesel | 150 hp | 190 hp | View → |
| 2.0 TDI 190hp, Stage 1 | Diesel | 190 hp | 225 hp | View → |
| 2.0 TFSI 150hp, Stage 1 | Petrol | 150 hp | 245 hp | View → |
| 2.0 TFSI 190hp, Stage 1 | Petrol | 190 hp | 245 hp | View → |
| 2.0 TFSI 252hp, Stage 1 | Petrol | 252 hp | 310 hp | View → |
| 3.0 TDI FWD 218hp, Stage 1 | Diesel | 218 hp | 300 hp | View → |
| 3.0 TDI Quattro 218hp, Stage 1 | Diesel | 218 hp | 300 hp | View → |
| 3.0 TDI Quattro 272hp, Stage 1 | Diesel | 272 hp | 320 hp | View → |
A4 B9 - 2019 ->
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 30 TDI (2.0D) 122hp, Stage 1 | Diesel | 122 hp | 185 hp | View → |
| 30 TDI (2.0D) 136hp, Stage 1 | Diesel | 136 hp | 185 hp | View → |
| 35 TDI (2.0D) 150hp, Stage 1 | Diesel | 150 hp | 185 hp | View → |
| 40 TDI (2.0D) 190hp, Stage 1 | Diesel | 190 hp | 220 hp | View → |
| 40 TFSI (2.0T) 190hp, Stage 1 | Petrol | 190 hp | 245 hp | View → |
| 40 TFSI G-Tron (2.0T) 170hp, Stage 1 | Petrol | 170 hp | 200 hp | View → |
| 45 TDI (3.0D) 231hp, Stage 1 | Diesel | 231 hp | 350 hp | View → |
| 45 TFSI (2.0T) 245hp, Stage 1 | Petrol | 245 hp | 295 hp | View → |