Audi A8

Audi A8 tuning

ECU remap and chiptuning files for the Audi A8. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

A8 1994 - 1999

EngineFuelOriginalTuned
2.5 TDI 150hp, Stage 1 Diesel 150 hp 185 hp View →
2.5 TDI 180hp, Stage 1 Diesel 180 hp 210 hp View →

A8 D2 - 1999 - 2003

EngineFuelOriginalTuned
2.5 TDI 150hp, Stage 1 Diesel 150 hp 190 hp View →
2.5 TDI 180hp, Stage 1 Diesel 180 hp 208 hp View →
3.3 TDI V8 225hp, Stage 1 Diesel 225 hp 265 hp View →
3.7 V8 260hp, Stage 1 Petrol 260 hp 290 hp View →
S8 4.2 V8 360hp, Stage 1 Petrol 360 hp 380 hp View →

A8 D3 - 2003 - 2010

EngineFuelOriginalTuned
3.0 TDI 233hp, Stage 1 Diesel 233 hp 280 hp View →
3.2 FSI 260hp, Stage 1 Petrol 260 hp 280 hp View →
4.0 TDI 275hp, Stage 1 Diesel 275 hp 330 hp View →
4.2 FSI 350hp, Stage 1 Petrol 350 hp 375 hp View →
4.2i 335hp, Stage 1 Petrol 335 hp 355 hp View →
4.2 TDI 326hp, Stage 1 Diesel 326 hp 380 hp View →
6.0i W12, Stage 1 Petrol 450 hp 475 hp View →
S8 5.2 FSI 450hp, Stage 1 Petrol 450 hp 475 hp View →

A8 D4 - 2010 - 2016

EngineFuelOriginalTuned
2.0 TFSI Hybrid 245hp, Stage 1 Petrol 245 hp 300 hp View →
3.0 TDI 211hp, Stage 1 Diesel 211 hp 300 hp View →
3.0 TDI 250hp, Stage 1 Diesel 250 hp 300 hp View →
3.0 TDI 258hp, Stage 1 Diesel 258 hp 300 hp View →
3.0 TDI 263hp, Stage 1 Diesel 263 hp 300 hp View →
3.0 TDI Bi-Turbo 313hp, Stage 1 Diesel 313 hp 370 hp View →
3.0 TDI FWD 204hp, Stage 1 Diesel 204 hp 280 hp View →
3.0 TDI Quattro 204hp, Stage 1 Diesel 204 hp 280 hp View →
3.0 TFSI 290hp, Stage 1 Petrol 290 hp 435 hp View →
3.0 TFSI 310hp, Stage 1 Petrol 310 hp 435 hp View →
4.0 TFSI 420hp, Stage 1 Petrol 420 hp 540 hp View →
4.0 TFSI 435hp, Stage 1 Petrol 435 hp 540 hp View →
4.0 TFSI 520hp, Stage 1 Petrol 520 hp 680 hp View →
4.2 FSI 372hp, Stage 1 Petrol 372 hp 392 hp View →
4.2 TDI 350hp, Stage 1 Diesel 350 hp 400 hp View →
4.2 TDI 385hp, Stage 1 Diesel 385 hp 450 hp View →
6.3 W12 500hp, Stage 1 Petrol 500 hp 560 hp View →

A8 D5 - 2016 -> ...

EngineFuelOriginalTuned
50 TDI (3.0D) 286hp, Stage 1 Diesel 286 hp 350 hp View →
55 TFSI (3.0T) 340hp, Stage 1 Petrol 340 hp 400 hp View →
60 TDI 435hp Diesel n/a n/a View →
60 TFSI-e 449hp, Stage 1 Petrol 449 hp 500 hp View →