Audi Q7
Audi Q7 tuning
ECU remap and chiptuning files for the Audi Q7. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.
Q7 4L MK1 - 2006 - 2010
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 3.0 TDI 211hp, Stage 1 | Diesel | 211 hp | 295 hp | View → |
| 3.0 TDI 233hp, Stage 1 | Diesel | 233 hp | 285 hp | View → |
| 3.0 TDI 240hp, Stage 1 | Diesel | 240 hp | 295 hp | View → |
| 3.6 FSI 280hp, Stage 1 | Petrol | 280 hp | 302 hp | View → |
| 4.2 FSI 350hp, Stage 1 | Petrol | 350 hp | 367 hp | View → |
| 4.2 TDI 326hp, Stage 1 | Diesel | 326 hp | 380 hp | View → |
| 6.0 V12 TDI 500hp, Stage 1 | Diesel | 500 hp | 600 hp | View → |
Q7 4L MK2 - 2010 - 2014
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 3.0 TDI 204hp, Stage 1 | Diesel | 204 hp | 295 hp | View → |
| 3.0 TDI 240hp, Stage 1 | Diesel | 240 hp | 295 hp | View → |
| 3.0 TDI 245hp, Stage 1 | Diesel | 245 hp | 300 hp | View → |
| 3.0 TFSI 272hp, Stage 1 | Petrol | 272 hp | 400 hp | View → |
| 3.0 TFSI 333hp, Stage 1 | Petrol | 333 hp | 380 hp | View → |
| 3.6 FSI 280hp, Stage 1 | Petrol | 280 hp | 302 hp | View → |
| 4.2 FSI 350hp, Stage 1 | Petrol | 350 hp | 367 hp | View → |
| 4.2 TDI 340hp, Stage 1 | Diesel | 340 hp | 390 hp | View → |
| 6.0 V12 TDI 500hp, Stage 1 | Diesel | 500 hp | 600 hp | View → |
Q7 4M MK1 - 2015 - 2018
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.0 TFSI 252hp, Stage 1 | Petrol | 252 hp | 300 hp | View → |
| 3.0 TDI CR 211hp, Stage 1 | Diesel | 211 hp | 310 hp | View → |
| 3.0 TDI CR 218hp, Stage 1 | Diesel | 218 hp | 310 hp | View → |
| 3.0 TDI CR 249hp, Stage 1 | Diesel | 249 hp | 310 hp | View → |
| 3.0 TDI CR 272hp, Stage 1 | Diesel | 272 hp | 320 hp | View → |
| 3.0 TDI E-Tron 373hp, Stage 1 | Diesel | 373 hp | 435 hp | View → |
| 3.0 TFSI 333hp, Stage 1 | Petrol | 333 hp | 400 hp | View → |
| 45 TDI 231hp, Stage 1 | Diesel | 231 hp | 350 hp | View → |
| 50 TDI 286hp, Stage 1 | Diesel | 286 hp | 345 hp | View → |
Q7 2024 -> ...
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 45 TDI (3.0D) 231hp | Diesel | n/a | n/a | View → |
| 50 TDI (3.0D) 286hp | Diesel | n/a | n/a | View → |
Q7 4M MK2 - 2019 ->
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 45 TDI (3.0D) 231hp, Stage 1 | Diesel | 231 hp | 350 hp | View → |
| 50 TDI (3.0D) 286hp, Stage 1 | Diesel | 286 hp | 350 hp | View → |
| 55 TFSI-e 381hp, Stage 1 | Petrol | 381 hp | 500 hp | View → |
| 60 TFSI-e 456hp, Stage 1 | Petrol | 456 hp | 520 hp | View → |