BMW 1 serie
BMW 1 serie tuning
ECU remap and chiptuning files for the BMW 1 serie. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.
1 serie E87 - 2004 - 2007
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 116i 115hp, Stage 1 | Petrol | 115 hp | 128 hp | View → |
| 118D 122hp, Stage 1 | Diesel | 122 hp | 155 hp | View → |
| 118i 129hp, Stage 1 | Petrol | 129 hp | 145 hp | View → |
| 120D 163hp, Stage 1 | Diesel | 163 hp | 200 hp | View → |
| 120i 150hp, Stage 1 | Petrol | 150 hp | 165 hp | View → |
| 130i 265hp, Stage 1 | Petrol | 265 hp | 285 hp | View → |
| 135i 306hp, Stage 1 | Petrol | 306 hp | 370 hp | View → |
1 serie E87 - 2007 - 2011
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 116D 115hp, Stage 1 | Diesel | 115 hp | 180 hp | View → |
| 116i 122hp, Stage 1 | Petrol | 122 hp | 135 hp | View → |
| 118D 136hp, Stage 1 | Diesel | 136 hp | 180 hp | View → |
| 118D 143hp, Stage 1 | Diesel | 143 hp | 180 hp | View → |
| 118i 143hp, Stage 1 | Petrol | 143 hp | 155 hp | View → |
| 120D 163hp, Stage 1 | Diesel | 163 hp | 215 hp | View → |
| 120D 177hp, Stage 1 | Diesel | 177 hp | 215 hp | View → |
| 120i 170hp, Stage 1 | Petrol | 170 hp | 185 hp | View → |
| 123D 204hp, Stage 1 | Diesel | 204 hp | 245 hp | View → |
| 125i 218hp, Stage 1 | Petrol | 218 hp | 250 hp | View → |
| 130i 265hp, Stage 1 | Petrol | 265 hp | 285 hp | View → |
| 135i - N54 306hp, Stage 1 | Petrol | 306 hp | 362 hp | View → |
| 135i - N55 - twinscroll 306hp, Stage 1 | Petrol | 306 hp | 365 hp | View → |
| 1M - 3.0i Bi-turbo 340hp, Stage 1 | Petrol | 340 hp | 375 hp | View → |
1 serie F20 - 2011 - 2015
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 114D 95hp (1598cc), Stage 1 | Diesel | 95 hp | 140 hp | View → |
| 114i 102hp, Stage 1 | Petrol | 102 hp | 210 hp | View → |
| 116D 116hp (1598cc), Stage 1 | Diesel | 116 hp | 140 hp | View → |
| 116D 116hp (1995cc), Stage 1 | Diesel | 116 hp | 190 hp | View → |
| 116i 136hp, Stage 1 | Petrol | 136 hp | 210 hp | View → |
| 118D 136hp, Stage 1 | Diesel | 136 hp | 190 hp | View → |
| 118D 143hp, Stage 1 | Diesel | 143 hp | 190 hp | View → |
| 118i (1600cc) 170hp, Stage 1 | Petrol | 170 hp | 210 hp | View → |
| 120D 163hp, Stage 1 | Diesel | 163 hp | 220 hp | View → |
| 120D 184hp, Stage 1 | Diesel | 184 hp | 220 hp | View → |
| 120D 200hp, Stage 1 | Diesel | 200 hp | 220 hp | View → |
| 125D 211hp (1995cc), Stage 1 | Diesel | 211 hp | 270 hp | View → |
| 125D 218hp (1995cc), Stage 1 | Diesel | 218 hp | 270 hp | View → |
| 125i 218hp, Stage 1 | Petrol | 218 hp | 270 hp | View → |
| 125i MMP 238hp, Stage 1 | Petrol | 238 hp | 270 hp | View → |
| M 135i 320hp, Stage 1 | Petrol | 320 hp | 385 hp | View → |
1 serie F20 - 2015 - 2018
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 114D 95hp (1496cc), Stage 1 | Diesel | 95 hp | 140 hp | View → |
| 116D 116hp (1496cc), Stage 1 | Diesel | 116 hp | 150 hp | View → |
| 116i 109hp (1499cc), Stage 1 | Petrol | 109 hp | 170 hp | View → |
| 118D 150hp, Stage 1 | Diesel | 150 hp | 190 hp | View → |
| 118i 136hp (1499cc), Stage 1 | Petrol | 136 hp | 170 hp | View → |
| 118i 136hp (1598cc), Stage 1 | Petrol | 136 hp | 220 hp | View → |
| 120D 163hp, Stage 1 | Diesel | 163 hp | 220 hp | View → |
| 120D 190hp, Stage 1 | Diesel | 190 hp | 220 hp | View → |
| 120i 177hp (1598cc), Stage 1 | Petrol | 177 hp | 220 hp | View → |
| 120i 184hp (1998cc) (B48B20B), Stage 1 | Petrol | 184 hp | 260 hp | View → |
| 125D 211hp (1995cc), Stage 1 | Diesel | 211 hp | 270 hp | View → |
| 125D 224hp (1995cc), Stage 1 | Diesel | 224 hp | 270 hp | View → |
| 125i 218hp, Stage 1 | Petrol | 218 hp | 270 hp | View → |
| 125i 224hp, Stage 1 | Petrol | 224 hp | 270 hp | View → |
| 135i 326hp, Stage 1 | Petrol | 326 hp | 395 hp | View → |
| M140i 340hp, Stage 1 | Petrol | 340 hp | 400 hp | View → |
1 serie F40 - 2019 ->
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 116D (1.5D) 116hp, Stage 1 | Diesel | 116 hp | 150 hp | View → |
| 116i (1.5T) 109hp, Stage 1 | Petrol | 109 hp | 170 hp | View → |
| 118D (2.0D) 150hp, Stage 1 | Diesel | 150 hp | 190 hp | View → |
| 118i (1.5T) 140hp, Stage 1 | Petrol | 140 hp | 180 hp | View → |
| 120D (2.0D) 163hp, Stage 1 | Diesel | 163 hp | 220 hp | View → |
| 120D (2.0D) 190hp, Stage 1 | Diesel | 190 hp | 220 hp | View → |
| 120i (1.6T) 177hp, Stage 1 | Petrol | 177 hp | 220 hp | View → |
| 120i (2.0T) 184hp, Stage 1 | Petrol | 184 hp | 260 hp | View → |
| 120i (2.0T) 184hp (B48B20B), Stage 1 | Petrol | 184 hp | 250 hp | View → |
| 125D (2.0D) 211hp | Diesel | n/a | n/a | View → |
| 125D (2.0D) 224hp | Diesel | n/a | n/a | View → |
| 125i (2.0T) 218hp, Stage 1 | Petrol | 218 hp | 270 hp | View → |
| 128ti 265hp, Stage 1 | Petrol | 265 hp | 310 hp | View → |
| M135i 306hp, Stage 1 | Petrol | 306 hp | 335 hp | View → |