BMW X5

BMW X5 tuning

ECU remap and chiptuning files for the BMW X5. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

X5 E53 - 2000 - 2007

EngineFuelOriginalTuned
3.0D 184hp, Stage 1 Diesel 184 hp 220 hp View →
3.0D 218hp, Stage 1 Diesel 218 hp 260 hp View →
3.0i 231hp, Stage 1 Petrol 231 hp 246 hp View →
3.0i 272hp, Stage 1 Petrol 272 hp 295 hp View →
4.4i 286hp, Stage 1 Petrol 286 hp 300 hp View →
4.4i 320hp, Stage 1 Petrol 320 hp 335 hp View →
4.6i 347hp, Stage 1 Petrol 347 hp 360 hp View →

X5 E70 - 2007 - 2010

EngineFuelOriginalTuned
3.0D 211hp, Stage 1 Diesel 211 hp 280 hp View →
3.0D 235hp, Stage 1 Diesel 235 hp 280 hp View →
3.0D 286hp, Stage 1 Diesel 286 hp 340 hp View →
3.0i 272hp, Stage 1 Petrol 272 hp 285 hp View →
4.8i 355hp, Stage 1 Petrol 355 hp 385 hp View →
M 555hp, Stage 1 Petrol 555 hp 610 hp View →

X5 E70 - 2010 - 2013

EngineFuelOriginalTuned
3.0D 211hp, Stage 1 Diesel 211 hp 300 hp View →
3.0D 245hp, Stage 1 Diesel 245 hp 300 hp View →
3.5D 286hp, Stage 1 Diesel 286 hp 340 hp View →
3.5i 306hp, Stage 1 Petrol 306 hp 370 hp View →
4.0D 306hp, Stage 1 Diesel 306 hp 360 hp View →
5.0i 407hp, Stage 1 Petrol 407 hp 470 hp View →
M 5.0D 381hp, Stage 1 Diesel 381 hp 420 hp View →
M 555hp, Stage 1 Petrol 555 hp 610 hp View →

X5 F15 - 2013 - 2018

EngineFuelOriginalTuned
2.5D 218hp, Stage 1 Diesel 218 hp 270 hp View →
2.5D 231hp, Stage 1 Diesel 231 hp 270 hp View →
2.8i 245hp, Stage 1 Petrol 245 hp 290 hp View →
3.0D 258hp, Stage 1 Diesel 258 hp 310 hp View →
3.5i 306hp, Stage 1 Petrol 306 hp 365 hp View →
4.0D 313hp, Stage 1 Diesel 313 hp 365 hp View →
5.0i 450hp, Stage 1 Petrol 450 hp 540 hp View →
M 5.0D 381hp, Stage 1 Diesel 381 hp 420 hp View →
xDrive 25d 231hp, Stage 1 Diesel 231 hp 270 hp View →
xDrive40e Hybrid 313hp, Stage 1 Petrol 313 hp 400 hp View →

X5 G05 - 2018 ->

EngineFuelOriginalTuned
M50i 530hp, Stage 1 Petrol 530 hp 650 hp View →
xDrive25d 231hp, Stage 1 Diesel 231 hp 270 hp View →
xDrive30d 265hp, Stage 1 Diesel 265 hp 310 hp View →
xDrive40i 340hp, Stage 1 Petrol 340 hp 400 hp View →
xDrive45e 394hp, Stage 1 Petrol 394 hp 500 hp View →
xDrive50i 462hp, Stage 1 Petrol 462 hp 540 hp View →
xDrive M50d 400hp, Stage 1 Diesel 400 hp 430 hp View →