Ford Fiesta

Ford Fiesta tuning

ECU remap and chiptuning files for the Ford Fiesta. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

Fiesta Mk5 - 2001 - 2008

EngineFuelOriginalTuned
1.25i 16v 70hp, Stage 1 Petrol 70 hp 77 hp View →
1.3i 70hp, Stage 1 Petrol 70 hp 77 hp View →
1.4i 16v 80hp, Stage 1 Petrol 80 hp 89 hp View →
1.4 TDCI 68hp, Stage 1 Diesel 68 hp 92 hp View →
1.4 TDCI 70hp, Stage 1 Diesel 70 hp 92 hp View →
1.6i 16v 100hp, Stage 1 Petrol 100 hp 110 hp View →
1.6 TDCI 16v 90hp, Stage 1 Diesel 90 hp 115 hp View →
2.0i 16v ST 150hp, Stage 1 Petrol 150 hp 165 hp View →

Fiesta Mk6 - 2008 - 2012

EngineFuelOriginalTuned
1.25i 60hp, Stage 1 Petrol 60 hp 82 hp View →
1.25i 80hp, Stage 1 Petrol 80 hp 82 hp View →
1.4i 16v 96hp, Stage 1 Petrol 96 hp 105 hp View →
1.4 TDCI 68hp, Stage 1 Diesel 68 hp 92 hp View →
1.4 TDCI 70hp, Stage 1 Diesel 70 hp 92 hp View →
1.5 TDCI 95hp, Stage 1 Diesel 95 hp 115 hp View →
1.6i 120hp, Stage 1 Petrol 120 hp 132 hp View →
1.6 TDCI 90hp, Stage 1 Diesel 90 hp 115 hp View →
1.6 TDCI 95hp, Stage 1 Diesel 95 hp 115 hp View →
1.6 TI-VCT 105hp, Stage 1 Petrol 105 hp 140 hp View →
1.6 TI-VCT 120hp, Stage 1 Petrol 120 hp 140 hp View →
1.6T STCI 180hp, Stage 1 Petrol 180 hp 205 hp View →

Fiesta Mk7 - 2013 - 2017

EngineFuelOriginalTuned
1.0 EcoBoost 100hp, Stage 1 Petrol 100 hp 145 hp View →
1.0 EcoBoost 125hp, Stage 1 Petrol 125 hp 145 hp View →
1.0 EcoBoost 140hp, Stage 1 Petrol 140 hp 150 hp View →
1.0i 65hp, Stage 1 Petrol 65 hp 80 hp View →
1.0i 80hp, Stage 1 Petrol 80 hp 90 hp View →
1.5 TDCI 75hp, Stage 1 Diesel 75 hp 130 hp View →
1.5 TDCI 95hp, Stage 1 Diesel 95 hp 130 hp View →
1.5 Ti-VCT 112hp, Stage 1 Petrol 112 hp 135 hp View →
1.6 TDCI 95hp, Stage 1 Diesel 95 hp 120 hp View →
1.6 TDCI 95hp 87gr CO2, Stage 1 Diesel 95 hp 115 hp View →
1.6 Ti-VCT 105hp, Stage 1 Petrol 105 hp 115 hp View →
ST - 1.6T 182hp, Stage 1 Petrol 182 hp 205 hp View →
ST200 - 1.6T 200hp, Stage 1 Petrol 200 hp 225 hp View →

Fiesta Mk8 - 2017 ->

EngineFuelOriginalTuned
1.0T Ecoboost 100hp, Stage 1 Petrol 100 hp 145 hp View →
1.0T Ecoboost 125hp, Stage 1 Petrol 125 hp 145 hp View →
1.0T Ecoboost 140hp, Stage 1 Petrol 140 hp 145 hp View →
1.0T Ecoboost 95hp, Stage 1 Petrol 95 hp 130 hp View →
1.5 TDCi 120hp, Stage 1 Diesel 120 hp 145 hp View →
1.5 TDCi 85hp, Stage 1 Diesel 85 hp 120 hp View →
1.5T Ecoboost 200hp, Stage 1 Petrol 200 hp 230 hp View →