Ford Focus

Ford Focus tuning

ECU remap and chiptuning files for the Ford Focus. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

Focus 1998 - 2005

EngineFuelOriginalTuned
1.4i 16v 75hp, Stage 1 Petrol 75 hp 85 hp View →
1.6i 16v 100hp, Stage 1 Petrol 100 hp 112 hp View →
1.6 TDCi 109hp, Stage 1 Diesel 109 hp 140 hp View →
1.6 TDCi 90hp, Stage 1 Diesel 90 hp 120 hp View →
1.6 Ti-VCT 115hp, Stage 1 Petrol 115 hp 125 hp View →
1.8i 115hp, Stage 1 Petrol 115 hp 125 hp View →
1.8 TDCi 100hp, Stage 1 Diesel 100 hp 140 hp View →
1.8 TDCi 115hp, Stage 1 Diesel 115 hp 140 hp View →
1.8 TDDI 75hp, Stage 1 Diesel 75 hp 100 hp View →
1.8 TDDI 90hp, Stage 1 Diesel 90 hp 116 hp View →
2.0i 130hp, Stage 1 Petrol 130 hp 140 hp View →
2.0i 16v ST 170hp, Stage 1 Petrol 170 hp 185 hp View →
2.0i 16v turbo RS 215hp, Stage 1 Petrol 215 hp 245 hp View →

Focus 2004 - 2010

EngineFuelOriginalTuned
1.4i 80hp, Stage 1 Petrol 80 hp 87 hp View →
1.6i 16v 100hp, Stage 1 Petrol 100 hp 112 hp View →
1.6 TDCi 100hp, Stage 1 Diesel 100 hp 130 hp View →
1.6 TDCi 109hp, Stage 1 Diesel 109 hp 140 hp View →
1.6 TDCi 90hp, Stage 1 Diesel 90 hp 120 hp View →
1.6 Ti-VCT 115hp, Stage 1 Petrol 115 hp 140 hp View →
1.8i 125hp, Stage 1 Petrol 125 hp 135 hp View →
1.8 TDCi 115hp, Stage 1 Diesel 115 hp 145 hp View →
2.0i 16v 145hp, Stage 1 Petrol 145 hp 155 hp View →
2.0 TDCi 110hp, Stage 1 Diesel 110 hp 175 hp View →
2.0 TDCi 136hp, Stage 1 Diesel 136 hp 175 hp View →
2.5 Turbo ST 225hp, Stage 1 Petrol 225 hp 255 hp View →
RS 305hp, Stage 1 Petrol 305 hp 350 hp View →
RS500 350hp, Stage 1 Petrol 350 hp 370 hp View →

Focus 2011 - 2014

EngineFuelOriginalTuned
1.0 EcoBoost 100hp, Stage 1 Petrol 100 hp 145 hp View →
1.0 EcoBoost 125hp, Stage 1 Petrol 125 hp 145 hp View →
1.5 EcoBoost 150hp, Stage 1 Petrol 150 hp 190 hp View →
1.6 EcoBoost 150hp, Stage 1 Petrol 150 hp 190 hp View →
1.6 EcoBoost 182hp, Stage 1 Petrol 182 hp 205 hp View →
1.6 TDCi 105hp, Stage 1 Diesel 105 hp 135 hp View →
1.6 TDCi 115hp, Stage 1 Diesel 115 hp 140 hp View →
1.6 TDCi 95hp, Stage 1 Diesel 95 hp 120 hp View →
1.6 Ti-VCT 105hp, Stage 1 Petrol 105 hp 115 hp View →
1.6 Ti-VCT 125hp, Stage 1 Petrol 125 hp 135 hp View →
2.0 ST EcoBoost 250hp, Stage 1 Petrol 250 hp 260 hp View →
2.0 TDCi 115hp, Stage 1 Diesel 115 hp 175 hp View →
2.0 TDCi 136hp, Stage 1 Diesel 136 hp 175 hp View →
2.0 TDCi 140hp, Stage 1 Diesel 140 hp 175 hp View →
2.0 TDCi 163hp, Stage 1 Diesel 163 hp 200 hp View →

Focus 2014 - 2017

EngineFuelOriginalTuned
1.0 EcoBoost 100hp, Stage 1 Petrol 100 hp 145 hp View →
1.0 EcoBoost 125hp, Stage 1 Petrol 125 hp 145 hp View →
1.5 EcoBoost 150hp, Stage 1 Petrol 150 hp 190 hp View →
1.5 EcoBoost 182hp, Stage 1 Petrol 182 hp 190 hp View →
1.5 TDCi 105hp, Stage 1 Diesel 105 hp 135 hp View →
1.5 TDCi 120hp, Stage 1 Diesel 120 hp 140 hp View →
1.5 TDCi 95hp, Stage 1 Diesel 95 hp 135 hp View →
2.0 EcoBoost ST 250hp, Stage 1 Petrol 250 hp 260 hp View →
2.0 TDCi 150hp, Stage 1 Diesel 150 hp 195 hp View →
2.0 TDCI ST 185hp, Stage 1 Diesel 185 hp 215 hp View →
2.3 EcoBoost RS 350hp, Stage 1 Petrol 350 hp 370 hp View →

Focus 2018 ->

EngineFuelOriginalTuned
1.0 Ecoboost 100hp, Stage 1 Petrol 100 hp 145 hp View →
1.0 Ecoboost 125hp, Stage 1 Petrol 125 hp 145 hp View →
1.5 Ecoblue 120hp, Stage 1 Diesel 120 hp 150 hp View →
1.5 Ecoblue 95hp, Stage 1 Diesel 95 hp 150 hp View →
1.5 Ecoboost 150hp, Stage 1 Petrol 150 hp 190 hp View →
1.5 Ecoboost 182hp, Stage 1 Petrol 182 hp 190 hp View →
2.0 Ecoblue 150hp Diesel n/a n/a View →
2.3 Ecoboost ST 280hp, Stage 1 Petrol 280 hp 300 hp View →