Hyundai i20

Hyundai i20 tuning

ECU remap and chiptuning files for the Hyundai i20. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

i20 2008 - 2014

EngineFuelOriginalTuned
1.1 CRDi 75hp, Stage 1 Diesel 75 hp 95 hp View →
1.4 CRDi 75hp, Stage 1 Diesel 75 hp 125 hp View →
1.4 CRDi 90hp, Stage 1 Diesel 90 hp 125 hp View →
1.6 CRDi 128hp, Stage 1 Diesel 128 hp 160 hp View →

i20 2014 - 2018

EngineFuelOriginalTuned
1.0 T-GDi 100hp, Stage 1 Petrol 100 hp 140 hp View →
1.0 T-GDi 120hp, Stage 1 Petrol 120 hp 140 hp View →
1.1 CRDi 75hp, Stage 1 Diesel 75 hp 100 hp View →
1.2i 84hp, Stage 1 Petrol 84 hp 94 hp View →
1.4 CRDi 90hp, Stage 1 Diesel 90 hp 125 hp View →

i20 2018 - 2019

EngineFuelOriginalTuned
1.0 T-GDi 100hp, Stage 1 Petrol 100 hp 140 hp View →
1.0 T-GDi 120hp, Stage 1 Petrol 120 hp 140 hp View →
1.4 CRDI 90hp, Stage 1 Diesel 90 hp 115 hp View →

i20 2020 - 2023

EngineFuelOriginalTuned
1.0 T-GDi 100hp, Stage 1 Petrol 100 hp 140 hp View →
N 1.6 T-GDI 204hp, Stage 1 Petrol 204 hp 230 hp View →