Land Rover Range Rover / Sport
Land Rover Range Rover / Sport tuning
ECU remap and chiptuning files for the Land Rover Range Rover / Sport. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.
Range Rover / Sport 1994 - 2002
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.5 TD 136hp, Stage 1 | Diesel | 136 hp | 165 hp | View → |
Range Rover / Sport 2002 - 2012 (L322)
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.7 TDV6 190hp, Stage 1 | Diesel | 190 hp | 240 hp | View → |
| 3.0 TD6 177hp, Stage 1 | Diesel | 177 hp | 205 hp | View → |
| 3.0 TDV6 211hp, Stage 1 | Diesel | 211 hp | 295 hp | View → |
| 3.0 TDV6 245hp, Stage 1 | Diesel | 245 hp | 295 hp | View → |
| 3.0 TDV6 256hp, Stage 1 | Diesel | 256 hp | 295 hp | View → |
| 3.6 TDV8 272hp, Stage 1 | Diesel | 272 hp | 302 hp | View → |
| 4.2 V8 Supercharged 396hp, Stage 1 | Petrol | 396 hp | 450 hp | View → |
| 4.4i V8 299hp, Stage 1 | Petrol | 299 hp | 318 hp | View → |
| 4.4 TDV8 313hp, Stage 1 | Diesel | 313 hp | 380 hp | View → |
| 5.0 Supercharged 510hp, Stage 1 | Petrol | 510 hp | 560 hp | View → |
Range Rover / Sport 2012 - 2018 (L405)
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.0 Si4 300hp, Stage 1 | Petrol | 300 hp | 320 hp | View → |
| 3.0 SDV6 292hp, Stage 1 | Diesel | 292 hp | 320 hp | View → |
| 3.0 SDV6 306hp, Stage 1 | Diesel | 306 hp | 350 hp | View → |
| 3.0 SDV6 Hybrid 340hp, Stage 1 | Diesel | 340 hp | 380 hp | View → |
| 3.0 TDV6 211hp, Stage 1 | Diesel | 211 hp | 300 hp | View → |
| 3.0 TDV6 258hp, Stage 1 | Diesel | 258 hp | 300 hp | View → |
| 3.0 V6 Supercharged 340hp, Stage 1 | Petrol | 340 hp | 400 hp | View → |
| 4.4 SDV8 339hp, Stage 1 | Diesel | 339 hp | 390 hp | View → |
| 4.4 TDV8 313hp, Stage 1 | Diesel | 313 hp | 390 hp | View → |
| 5.0 Supercharged 510hp, Stage 1 | Petrol | 510 hp | 560 hp | View → |
| 5.0 Supercharged SVR 550hp, Stage 1 | Petrol | 550 hp | 570 hp | View → |
Range Rover / Sport 2018 - 2021
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.0 SD4 240hp, Stage 1 | Diesel | 240 hp | 250 hp | View → |
| 2.0 Si4 300hp, Stage 1 | Petrol | 300 hp | 320 hp | View → |
| 3.0 SDV6 249hp, Stage 1 | Diesel | 249 hp | 305 hp | View → |
| 3.0 SDV6 275hp, Stage 1 | Diesel | 275 hp | 305 hp | View → |
| 3.0 SDV6 306hp, Stage 1 | Diesel | 306 hp | 330 hp | View → |
| 3.0 TDV6 258hp, Stage 1 | Diesel | 258 hp | 300 hp | View → |
| 3.0 V6 Supercharged 340hp, Stage 1 | Petrol | 340 hp | 400 hp | View → |
| 4.4 SDV8 339hp, Stage 1 | Diesel | 339 hp | 390 hp | View → |
| 5.0 V8 Supercharged 525hp, Stage 1 | Petrol | 525 hp | 570 hp | View → |
| 5.0 V8 Supercharged SVR 565hp, Stage 1 | Petrol | 565 hp | 590 hp | View → |
| P400 3.0T 400hp, Stage 1 | Petrol | 400 hp | 430 hp | View → |
| P400e 404hp, Stage 1 | Petrol | 404 hp | 425 hp | View → |
Range Rover / Sport 2022 -> ...
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| D250 (3.0D) 250hp, Stage 1 | Diesel | 250 hp | 270 hp | View → |
| D300 (3.0D) 300hp, Stage 1 | Diesel | 300 hp | 330 hp | View → |
| D350 (3.0D) 350hp, Stage 1 | Diesel | 350 hp | 370 hp | View → |
| P360 (3.0T) 360hp, Stage 1 | Petrol | 360 hp | 380 hp | View → |
| P400 (3.0T) 400hp, Stage 1 | Petrol | 400 hp | 430 hp | View → |
| P440e (2.0T) 440hp, Stage 1 | Petrol | 440 hp | 480 hp | View → |
| P460e (3.0T) 460hp, Stage 1 | Petrol | 460 hp | 480 hp | View → |
| P510e (3.0T) 510hp, Stage 1 | Petrol | 510 hp | 530 hp | View → |
| P530 (4.4T) 530hp, Stage 1 | Petrol | 530 hp | 680 hp | View → |
| P550e (3.0T) 550hp, Stage 1 | Petrol | 550 hp | 570 hp | View → |