Mercedes-Benz E

Mercedes-Benz E tuning

ECU remap and chiptuning files for the Mercedes-Benz E. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

E W210 - 1998 - 2002

EngineFuelOriginalTuned
200 CDI 115hp, Stage 1 Diesel 115 hp 150 hp View →
200 K 163hp, Stage 1 Petrol 163 hp 175 hp View →
220 CDI 136hp, Stage 1 Diesel 136 hp 176 hp View →
220 CDI 143hp, Stage 1 Diesel 143 hp 176 hp View →
240 CGI 177hp, Stage 1 Petrol 177 hp 189 hp View →
270 CDI 163-163hp, Stage 1 Diesel 163 hp 200 hp View →
320 CDI 197hp, Stage 1 Diesel 197 hp 235 hp View →
55 AMG 354hp, Stage 1 Petrol 354 hp 374 hp View →

E W211 - 2002 - 2006

EngineFuelOriginalTuned
200 CDI 122hp, Stage 1 Diesel 122 hp 170 hp View →
200 K 163hp, Stage 1 Petrol 163 hp 200 hp View →
220 CDI 136hp, Stage 1 Diesel 136 hp 170 hp View →
220 CDI 150hp, Stage 1 Diesel 150 hp 175 hp View →
240 V6 - 170hp, Stage 1 Petrol 170 hp 190 hp View →
270 CDI 177hp, Stage 1 Diesel 177 hp 210 hp View →
280 CDI 177hp, Stage 1 Diesel 177 hp 240 hp View →
280 CDI 190hp, Stage 1 Diesel 190 hp 260 hp View →
320 CDI 204hp, Stage 1 Diesel 204 hp 240 hp View →
320 CDI 211hp, Stage 1 Diesel 211 hp 260 hp View →
320 CDI 224hp, Stage 1 Diesel 224 hp 260 hp View →
400 CDI 260hp, Stage 1 Diesel 260 hp 300 hp View →
420 CDI 314hp, Stage 1 Diesel 314 hp 354 hp View →
500 306hp, Stage 1 Petrol 306 hp 326 hp View →
E 55 AMG 476hp, Stage 1 Petrol 476 hp 515 hp View →

E W211 - 2006 - 2009

EngineFuelOriginalTuned
200 CDI 136hp, Stage 1 Diesel 136 hp 190 hp View →
200 K 184hp, Stage 1 Petrol 184 hp 204 hp View →
220 CDI 163hp, Stage 1 Diesel 163 hp 190 hp View →
220 CDI 170hp, Stage 1 Diesel 170 hp 190 hp View →
280 CDI 190hp, Stage 1 Diesel 190 hp 260 hp View →
300 CDI Bluetec 211hp, Stage 1 Diesel 211 hp 250 hp View →
320 CDI 211hp, Stage 1 Diesel 211 hp 260 hp View →
320 CDI 224hp, Stage 1 Diesel 224 hp 260 hp View →
420 CDI 314hp, Stage 1 Diesel 314 hp 354 hp View →
500 388hp, Stage 1 Petrol 388 hp 408 hp View →
63 AMG 514hp, Stage 1 Petrol 514 hp 530 hp View →

E W212 - 2009 - 2013

EngineFuelOriginalTuned
200 CDI 136hp, Stage 1 Diesel 136 hp 200 hp View →
200 CGi 184hp, Stage 1 Petrol 184 hp 220 hp View →
220 CDI 163hp, Stage 1 Diesel 163 hp 205 hp View →
220 CDI 170hp, Stage 1 Diesel 170 hp 205 hp View →
250 CDI 204hp, Stage 1 Diesel 204 hp 240 hp View →
250 CGi 204hp, Stage 1 Petrol 204 hp 220 hp View →
300 CDI 204hp, Stage 1 Diesel 204 hp 260 hp View →
300 CDI Bluetec 231hp, Stage 1 Diesel 231 hp 270 hp View →
300 CGi 252hp, Stage 1 Petrol 252 hp 310 hp View →
350 CDI 211hp, Stage 1 Diesel 211 hp 280 hp View →
350 CDI 231hp, Stage 1 Diesel 231 hp 280 hp View →
350 CDI 265hp, Stage 1 Diesel 265 hp 295 hp View →
350 CDI Bluetec 252hp, Stage 1 Diesel 252 hp 290 hp View →
350 CGi 272hp, Stage 1 Petrol 272 hp 285 hp View →
350 CGi 292hp, Stage 1 Petrol 292 hp 310 hp View →
350 CGi 306hp, Stage 1 Petrol 306 hp 310 hp View →
500 - 388hp, Stage 1 Petrol 388 hp 408 hp View →
500 - 408hp, Stage 1 Petrol 408 hp 510 hp View →
63 AMG 525hp, Stage 1 Petrol 525 hp 555 hp View →
63 AMG Bi-Turbo 525hp, Stage 1 Petrol 525 hp 620 hp View →
63 AMG PPK 557hp, Stage 1 Petrol 557 hp 620 hp View →

E W212 - 2013 - 2016

EngineFuelOriginalTuned
200 CDI 136hp, Stage 1 Diesel 136 hp 200 hp View →
200 CDI BlueTEC 136hp, Stage 1 Diesel 136 hp 200 hp View →
200 CGi 184hp, Stage 1 Petrol 184 hp 230 hp View →
220 CDI 170hp, Stage 1 Diesel 170 hp 220 hp View →
220 CDI BlueTEC 163hp, Stage 1 Diesel 163 hp 250 hp View →
220 CDI BlueTEC 170hp, Stage 1 Diesel 170 hp 250 hp View →
250 CDI 204hp, Stage 1 Diesel 204 hp 240 hp View →
250 CDI BlueTec 204hp, Stage 1 Diesel 204 hp 240 hp View →
250 CGi 211hp, Stage 1 Petrol 211 hp 230 hp View →
300 CGi 252hp, Stage 1 Petrol 252 hp 312 hp View →
350 CDI 252hp, Stage 1 Diesel 252 hp 290 hp View →
350 CDI BlueTec 258hp, Stage 1 Diesel 258 hp 290 hp View →
350 CGi 306hp, Stage 1 Petrol 306 hp 320 hp View →
400 CGi 333hp, Stage 1 Petrol 333 hp 400 hp View →
500 CGi 408hp, Stage 1 Petrol 408 hp 510 hp View →
63 AMG 558hp, Stage 1 Petrol 558 hp 685 hp View →
63 AMG S 585hp, Stage 1 Petrol 585 hp 685 hp View →

E W213 - 2016 - 2019

EngineFuelOriginalTuned
200 - 184hp, Stage 1 Petrol 184 hp 230 hp View →
200 (2.0T) 197hp, Stage 1 Petrol 197 hp 270 hp View →
200d 150hp, Stage 1 Diesel 150 hp 200 hp View →
200d 160hp, Stage 1 Diesel 160 hp 180 hp View →
220d 194hp, Stage 1 Diesel 194 hp 220 hp View →
250 - 211hp, Stage 1 Petrol 211 hp 230 hp View →
300 - 245hp, Stage 1 Petrol 245 hp 265 hp View →
300d 245hp, Stage 1 Diesel 245 hp 270 hp View →
350d 258hp, Stage 1 Diesel 258 hp 300 hp View →
350d 286hp, Stage 1 Diesel 286 hp 380 hp View →
400 - 333hp, Stage 1 Petrol 333 hp 400 hp View →
400d 340hp, Stage 1 Diesel 340 hp 380 hp View →
43 AMG 401hp, Stage 1 Petrol 401 hp 420 hp View →
450 - 367hp, Stage 1 Petrol 367 hp 410 hp View →
63 AMG 571hp, Stage 1 Petrol 571 hp 650 hp View →
63 AMG S 612hp, Stage 1 Petrol 612 hp 690 hp View →

E 2020 ->

EngineFuelOriginalTuned
200d (1.6d) 160hp Diesel n/a n/a View →
220d (2.0d) 194hp, Stage 1 Diesel 194 hp 225 hp View →
400d (3.0D) 330hp, Stage 1 Diesel 330 hp 380 hp View →
63 AMG 571hp Petrol n/a n/a View →
63 AMG S 612hp, Stage 1 Petrol 612 hp 690 hp View →