Mini Cooper S
Mini Cooper S tuning
ECU remap and chiptuning files for the Mini Cooper S. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.
Cooper S F56 - 2014 - 2018
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.0T 163hp, Stage 1 | Petrol | 163 hp | 230 hp | View → |
| 2.0T 192hp, Stage 1 | Petrol | 192 hp | 260 hp | View → |
| 2.0T AUT 192hp, Stage 1 | Petrol | 192 hp | 260 hp | View → |
| 2.0T JCW 211hp, Stage 1 | Petrol | 211 hp | 240 hp | View → |
| 2.0T JCW 231hp, Stage 1 | Petrol | 231 hp | 280 hp | View → |
| 2.0T JCW 231hp (B48), Stage 1 | Petrol | 231 hp | 290 hp | View → |
Cooper S R53 - 2002 - 2007
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.6T 163hp, Stage 1 | Petrol | 163 hp | 175 hp | View → |
| 1.6T 170hp, Stage 1 | Petrol | 170 hp | 175 hp | View → |
| 1.6T GP 218hp, Stage 1 | Petrol | 218 hp | 225 hp | View → |
| 1.6T JCW 210hp, Stage 1 | Petrol | 210 hp | 225 hp | View → |
Cooper S R56 - 2007 - 2014
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.6T 163hp, Stage 1 | Petrol | 163 hp | 205 hp | View → |
| 1.6T 175hp, Stage 1 | Petrol | 175 hp | 205 hp | View → |
| 1.6T 184hp, Stage 1 | Petrol | 184 hp | 210 hp | View → |
| 1.6T GP2 218hp, Stage 1 | Petrol | 218 hp | 230 hp | View → |
| 1.6T JCW 211hp, Stage 1 | Petrol | 211 hp | 230 hp | View → |
Cooper S F56 - LCI - 2018 ->
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.0T 178hp, Stage 1 | Petrol | 178 hp | 220 hp | View → |
| 2.0T 192hp, Stage 1 | Petrol | 192 hp | 260 hp | View → |
| 2.0T AUT 192hp, Stage 1 | Petrol | 192 hp | 260 hp | View → |
| 2.0T JCW 231hp, Stage 1 | Petrol | 231 hp | 280 hp | View → |
| 2.0T JCW GP 306hp, Stage 1 | Petrol | 306 hp | 335 hp | View → |