Porsche Boxster

Porsche Boxster tuning

ECU remap and chiptuning files for the Porsche Boxster. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

Boxster 1996 - 2004 ( 986 )

EngineFuelOriginalTuned
2.5i 204hp, Stage 1 Petrol 204 hp 220 hp View →
2.7i 211hp, Stage 1 Petrol 211 hp 245 hp View →
2.7i 220hp, Stage 1 Petrol 220 hp 240 hp View →
2.7i 228hp, Stage 1 Petrol 228 hp 245 hp View →
3.2i 252hp, Stage 1 Petrol 252 hp 270 hp View →
3.2i 260hp, Stage 1 Petrol 260 hp 275 hp View →

Boxster 2005 - 2011 ( 987 )

EngineFuelOriginalTuned
2.7i 211hp, Stage 1 Petrol 211 hp 255 hp View →
2.7i 240hp, Stage 1 Petrol 240 hp 255 hp View →
2.9i 211hp, Stage 1 Petrol 211 hp 275 hp View →
2.9i 256hp, Stage 1 Petrol 256 hp 275 hp View →
S 3.2i 280hp, Stage 1 Petrol 280 hp 295 hp View →
S 3.4i 295hp, Stage 1 Petrol 295 hp 310 hp View →
S 3.4i 310hp, Stage 1 Petrol 310 hp 337 hp View →
Spyder 3.4i 320hp, Stage 1 Petrol 320 hp 338 hp View →

Boxster 2011 - 2016 ( 981 )

EngineFuelOriginalTuned
2.7i 211hp, Stage 1 Petrol 211 hp 285 hp View →
2.7i 265hp, Stage 1 Petrol 265 hp 290 hp View →
3.8i Spyder 375hp, Stage 1 Petrol 375 hp 395 hp View →
GTS 3.4i 330hp, Stage 1 Petrol 330 hp 350 hp View →
S 3.4i 315hp, Stage 1 Petrol 315 hp 335 hp View →

Boxster 2016 -> (718)

EngineFuelOriginalTuned
2.0T 250hp, Stage 1 Petrol 250 hp 350 hp View →
2.0T 300hp, Stage 1 Petrol 300 hp 350 hp View →
GT4 4.0 420hp, Stage 1 Petrol 420 hp 440 hp View →
GTS 2.5T 365hp, Stage 1 Petrol 365 hp 420 hp View →
GTS 4.0 400hp, Stage 1 Petrol 400 hp 440 hp View →
S 2.5T 350hp, Stage 1 Petrol 350 hp 400 hp View →