Porsche Panamera
Porsche Panamera tuning
ECU remap and chiptuning files for the Porsche Panamera. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.
Panamera 970 - 2009 - 2013
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 3.0 Hybrid 380hp, Stage 1 | Petrol | 380 hp | 450 hp | View → |
| 3.0 S E-Hybrid 416hp, Stage 1 | Petrol | 416 hp | 480 hp | View → |
| 3.0 TDI 240hp, Stage 1 | Diesel | 240 hp | 300 hp | View → |
| 3.0 TDI 250hp, Stage 1 | Diesel | 250 hp | 300 hp | View → |
| 3.6i 300hp, Stage 1 | Petrol | 300 hp | 320 hp | View → |
| 4.8 Turbo 500hp, Stage 1 | Petrol | 500 hp | 590 hp | View → |
| 4S 4.8i 400hp, Stage 1 | Petrol | 400 hp | 420 hp | View → |
| GTS 4.8 V8 430hp, Stage 1 | Petrol | 430 hp | 450 hp | View → |
| S 4.8 Turbo 550hp, Stage 1 | Petrol | 550 hp | 590 hp | View → |
Panamera 970 - 2013 - 2016
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 3.0 TDI 250hp, Stage 1 | Diesel | 250 hp | 290 hp | View → |
| 3.0 V6 Bi TDI 300hp, Stage 1 | Diesel | 300 hp | 350 hp | View → |
| 3.6i 310hp, Stage 1 | Petrol | 310 hp | 330 hp | View → |
| 4.8 Turbo 520hp, Stage 1 | Petrol | 520 hp | 590 hp | View → |
| 4S 4.8i 420hp, Stage 1 | Petrol | 420 hp | 440 hp | View → |
| GTS 4.8 V8 440hp, Stage 1 | Petrol | 440 hp | 450 hp | View → |
| S 3.0T 420hp, Stage 1 | Petrol | 420 hp | 475 hp | View → |
| S 4.8 Turbo 570hp, Stage 1 | Petrol | 570 hp | 620 hp | View → |
Panamera 971 - 2017 - 2019
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.9T 440hp, Stage 1 | Petrol | 440 hp | 510 hp | View → |
| 3.0T 330hp, Stage 1 | Petrol | 330 hp | 400 hp | View → |
| 4.0T GTS 460hp, Stage 1 | Petrol | 460 hp | 620 hp | View → |
| 4.0 Turbo 550hp, Stage 1 | Petrol | 550 hp | 620 hp | View → |
| 4S Diesel 422hp, Stage 1 | Diesel | 422 hp | 480 hp | View → |
Panamera 971 - 2020 - 2023
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 2.9T V6 330hp, Stage 1 | Petrol | 330 hp | 380 hp | View → |
| 2.9T V6 4S 440hp, Stage 1 | Petrol | 440 hp | 510 hp | View → |
| 4.0T GTS 480hp, Stage 1 | Petrol | 480 hp | 620 hp | View → |
| 4.0 Turbo 630hp, Stage 1 | Petrol | 630 hp | 660 hp | View → |