Renault Scenic
Renault Scenic tuning
ECU remap and chiptuning files for the Renault Scenic. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.
Scenic I - 1999 - 2003
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.9 DCi 100hp, Stage 1 | Diesel | 100 hp | 130 hp | View → |
| 1.9 DCi 105hp, Stage 1 | Diesel | 105 hp | 130 hp | View → |
| 1.9 DTI 102hp, Stage 1 | Diesel | 102 hp | 135 hp | View → |
| 1.9 DTI 80hp, Stage 1 | Diesel | 80 hp | 105 hp | View → |
Scenic II - 2003 - 2006
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.4i 16v 98hp, Stage 1 | Petrol | 98 hp | 108 hp | View → |
| 1.5 DCi 100hp, Stage 1 | Diesel | 100 hp | 124 hp | View → |
| 1.5 DCi 105hp, Stage 1 | Diesel | 105 hp | 130 hp | View → |
| 1.5 DCi 80hp, Stage 1 | Diesel | 80 hp | 107 hp | View → |
| 1.5 DCi 85hp, Stage 1 | Diesel | 85 hp | 105 hp | View → |
| 1.6i 16v 110hp, Stage 1 | Petrol | 110 hp | 120 hp | View → |
| 1.6i 16v 115hp, Stage 1 | Petrol | 115 hp | 125 hp | View → |
| 1.9 DCi 115hp, Stage 1 | Diesel | 115 hp | 163 hp | View → |
| 1.9 DCi 120hp, Stage 1 | Diesel | 120 hp | 155 hp | View → |
| 1.9 DCi 130hp, Stage 1 | Diesel | 130 hp | 165 hp | View → |
| 2.0 DCi 150hp, Stage 1 | Diesel | 150 hp | 180 hp | View → |
| 2.0i 16v 136hp, Stage 1 | Petrol | 136 hp | 146 hp | View → |
| 2.0 Turbo 165hp, Stage 1 | Petrol | 165 hp | 200 hp | View → |
Scenic II - 2006 - 2009
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.4i 16v 98hp, Stage 1 | Petrol | 98 hp | 108 hp | View → |
| 1.5 DCi 105hp, Stage 1 | Diesel | 105 hp | 130 hp | View → |
| 1.5 DCi 85hp, Stage 1 | Diesel | 85 hp | 105 hp | View → |
| 1.6i 16v 110hp, Stage 1 | Petrol | 110 hp | 120 hp | View → |
| 1.9 DCi 130hp, Stage 1 | Diesel | 130 hp | 165 hp | View → |
| 2.0 DCi 150hp, Stage 1 | Diesel | 150 hp | 180 hp | View → |
| 2.0i 16v 136hp, Stage 1 | Petrol | 136 hp | 146 hp | View → |
| 2.0 Turbo 165hp, Stage 1 | Petrol | 165 hp | 200 hp | View → |
Scenic III - 2009 - 2012
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.4 TCE 130hp, Stage 1 | Petrol | 130 hp | 160 hp | View → |
| 1.5 DCi 105hp, Stage 1 | Diesel | 105 hp | 135 hp | View → |
| 1.5 DCi 110hp, Stage 1 | Diesel | 110 hp | 135 hp | View → |
| 1.6 DCi 130hp, Stage 1 | Diesel | 130 hp | 160 hp | View → |
| 1.6i 16v 110hp, Stage 1 | Petrol | 110 hp | 120 hp | View → |
| 1.9 DCi 130hp, Stage 1 | Diesel | 130 hp | 165 hp | View → |
| 2.0 DCi 150hp, Stage 1 | Diesel | 150 hp | 180 hp | View → |
| 2.0 DCi 160hp, Stage 1 | Diesel | 160 hp | 200 hp | View → |
| 2.0i 16v 140hp, Stage 1 | Petrol | 140 hp | 150 hp | View → |
Scenic III - 2012 - 2016
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.2 TCE 110hp, Stage 1 | Petrol | 110 hp | 140 hp | View → |
| 1.2 TCE 115hp, Stage 1 | Petrol | 115 hp | 140 hp | View → |
| 1.2 TCE 130hp, Stage 1 | Petrol | 130 hp | 140 hp | View → |
| 1.4 TCE 130hp, Stage 1 | Petrol | 130 hp | 160 hp | View → |
| 1.5 DCi 110hp, Stage 1 | Diesel | 110 hp | 135 hp | View → |
| 1.6 DCi 130hp, Stage 1 | Diesel | 130 hp | 160 hp | View → |
| 1.6i 16v 110hp, Stage 1 | Petrol | 110 hp | 120 hp | View → |
| 2.0 DCi 130hp, Stage 1 | Diesel | 130 hp | 180 hp | View → |
| 2.0 DCi 150hp, Stage 1 | Diesel | 150 hp | 180 hp | View → |
| 2.0 DCi 160hp, Stage 1 | Diesel | 160 hp | 200 hp | View → |
Scenic IV - 2016 - 2018
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.2 TCE 115hp, Stage 1 | Petrol | 115 hp | 130 hp | View → |
| 1.2 TCE 130hp, Stage 1 | Petrol | 130 hp | 140 hp | View → |
| 1.5 DCi 110hp, Stage 1 | Diesel | 110 hp | 130 hp | View → |
| 1.5 DCi 95hp, Stage 1 | Diesel | 95 hp | 130 hp | View → |
| 1.6 DCi 130hp, Stage 1 | Diesel | 130 hp | 155 hp | View → |
| 1.6 DCi 160hp, Stage 1 | Diesel | 160 hp | 190 hp | View → |
Scenic IV - 2018 ->
| Engine | Fuel | Original | Tuned | |
|---|---|---|---|---|
| 1.3 TCE 115hp, Stage 1 | Petrol | 115 hp | 165 hp | View → |
| 1.3 TCE 140hp, Stage 1 | Petrol | 140 hp | 165 hp | View → |
| 1.3 TCE 160hp, Stage 1 | Petrol | 160 hp | 165 hp | View → |
| 1.5 DCI 110hp - Hybrid Assist, Stage 1 | Diesel | 110 hp | 140 hp | View → |
| 1.7 Blue dCi 120hp, Stage 1 | Diesel | 120 hp | 180 hp | View → |
| 1.7 Blue dCi 150hp, Stage 1 | Diesel | 150 hp | 180 hp | View → |