Volvo S60

Volvo S60 tuning

ECU remap and chiptuning files for the Volvo S60. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

S60 2000 - 2004

EngineFuelOriginalTuned
2.0T 180hp, Stage 1 Petrol 180 hp 225 hp View →
2.4D 130hp, Stage 1 Diesel 130 hp 195 hp View →
2.4 D5 163hp, Stage 1 Diesel 163 hp 195 hp View →
2.4i 140hp, Stage 1 Petrol 140 hp 170 hp View →
2.4T 200hp, Stage 1 Petrol 200 hp 235 hp View →
2.5T 210hp, Stage 1 Petrol 210 hp 240 hp View →
R 2.5T, Stage 1 Petrol 300 hp 335 hp View →
T5 250hp, Stage 1 Petrol 250 hp 310 hp View →

S60 2004 - 2009

EngineFuelOriginalTuned
2.0T 180hp, Stage 1 Petrol 180 hp 210 hp View →
2.4D 126hp, Stage 1 Diesel 126 hp 185 hp View →
2.4D 130hp, Stage 1 Diesel 130 hp 195 hp View →
2.4 D5 163hp, Stage 1 Diesel 163 hp 205 hp View →
2.4 D5 185hp, Stage 1 Diesel 185 hp 205 hp View →
2.4i 140hp, Stage 1 Petrol 140 hp 170 hp View →
2.4T 200hp, Stage 1 Petrol 200 hp 235 hp View →
2.5T 210hp, Stage 1 Petrol 210 hp 245 hp View →
R 2.5T 300hp, Stage 1 Petrol 300 hp 335 hp View →
T5 260hp, Stage 1 Petrol 260 hp 310 hp View →

S60 2010 - 2014

EngineFuelOriginalTuned
1.6 D2 115hp, Stage 1 Diesel 115 hp 140 hp View →
1.6 T3 150hp, Stage 1 Petrol 150 hp 200 hp View →
1.6 T4 180hp, Stage 1 Petrol 180 hp 200 hp View →
2.0D 136hp, Stage 1 Diesel 136 hp 170 hp View →
2.0 D3 136hp, Stage 1 Diesel 136 hp 185 hp View →
2.0 D3 163hp, Stage 1 Diesel 163 hp 185 hp View →
2.0 D4 163hp, Stage 1 Diesel 163 hp 185 hp View →
2.0T 203hp, Stage 1 Petrol 203 hp 270 hp View →
2.0 T5 240hp, Stage 1 Petrol 240 hp 270 hp View →
2.4 D5 205hp, Stage 1 Diesel 205 hp 225 hp View →
2.4 D5 215hp, Stage 1 Diesel 215 hp 230 hp View →
2.4 D5 215hp aut, Stage 1 Diesel 215 hp 230 hp View →
3.0 T6 304hp, Stage 1 Petrol 304 hp 330 hp View →

S60 2015 - 2017

EngineFuelOriginalTuned
1.5 T3 152hp, Stage 1 Petrol 152 hp 190 hp View →
1.6 D2 115hp, Stage 1 Diesel 115 hp 140 hp View →
1.6 T3 150hp, Stage 1 Petrol 150 hp 200 hp View →
1.6 T4 180hp, Stage 1 Petrol 180 hp 200 hp View →
2.0 D2 120hp, Stage 1 Diesel 120 hp 170 hp View →
2.0 D3 150hp, Stage 1 Diesel 150 hp 185 hp View →
2.0 D3 Polestar 163hp, Stage 1 Diesel 163 hp 185 hp View →
2.0 D4 163hp, Stage 1 Diesel 163 hp 200 hp View →
2.0 D4 181hp, Stage 1 Diesel 181 hp 230 hp View →
2.0 D4 Polestar 200hp, Stage 1 Diesel 200 hp 235 hp View →
2.0 D5 225hp, Stage 1 Diesel 225 hp 260 hp View →
2.0 T3 152hp, Stage 1 Petrol 152 hp 195 hp View →
2.0 T4 190hp, Stage 1 Petrol 190 hp 225 hp View →
2.0 T5 240hp, Stage 1 Petrol 240 hp 270 hp View →
2.0 T5 245hp, Stage 1 Petrol 245 hp 270 hp View →
2.0 T5 Polestar 253hp, Stage 1 Petrol 253 hp 275 hp View →
2.0 T6 306hp, Stage 1 Petrol 306 hp 330 hp View →
2.0 T6 Polestar 310hp, Stage 1 Petrol 310 hp 340 hp View →
2.0 T6 Polestar 367hp, Stage 1 Petrol 367 hp 380 hp View →
2.4 D5 215hp, Stage 1 Diesel 215 hp 230 hp View →
2.4 D5 215hp aut, Stage 1 Diesel 215 hp 230 hp View →

S60 2018 ->

EngineFuelOriginalTuned
2.0 D3 150hp, Stage 1 Diesel 150 hp 178 hp View →
2.0 D4 190hp, Stage 1 Diesel 190 hp 235 hp View →
2.0 T4 197hp, Stage 1 Petrol 197 hp 225 hp View →
2.0 T5 245hp, Stage 1 Petrol 245 hp 275 hp View →
2.0 T6 310hp, Stage 1 Petrol 310 hp 330 hp View →