Volvo XC60

Volvo XC60 tuning

ECU remap and chiptuning files for the Volvo XC60. Pick your engine and generation below to see original vs tuned power and torque, available stages and options.

XC60 2008 - 2013

EngineFuelOriginalTuned
2.0 D3 136hp, Stage 1 Diesel 136 hp 185 hp View →
2.0 D3 163hp, Stage 1 Diesel 163 hp 185 hp View →
2.0 D4 163hp, Stage 1 Diesel 163 hp 185 hp View →
2.0T 203hp, Stage 1 Petrol 203 hp 270 hp View →
2.0 T5 240hp, Stage 1 Petrol 240 hp 270 hp View →
2.4D 163hp, Stage 1 Diesel 163 hp 205 hp View →
2.4D 163hp >2011, Stage 1 Diesel 163 hp 225 hp View →
2.4D 175hp, Stage 1 Diesel 175 hp 240 hp View →
2.4 D5 185hp, Stage 1 Diesel 185 hp 225 hp View →
2.4 D5 205hp, Stage 1 Diesel 205 hp 225 hp View →
2.4 D5 215hp, Stage 1 Diesel 215 hp 245 hp View →
2.4 D5 215hp aut, Stage 1 Diesel 215 hp 245 hp View →
T6 285hp, Stage 1 Petrol 285 hp 310 hp View →
T6 304hp, Stage 1 Petrol 304 hp 330 hp View →

XC60 2013 - 2017

EngineFuelOriginalTuned
2.0 D3 136hp, Stage 1 Diesel 136 hp 185 hp View →
2.0 D3 150hp, Stage 1 Diesel 150 hp 210 hp View →
2.0 D3 Polestar 163hp, Stage 1 Diesel 163 hp 225 hp View →
2.0 D4 163hp, Stage 1 Diesel 163 hp 185 hp View →
2.0 D4 181hp, Stage 1 Diesel 181 hp 230 hp View →
2.0 D4 190hp, Stage 1 Diesel 190 hp 230 hp View →
2.0 D4 Polestar 200hp, Stage 1 Diesel 200 hp 230 hp View →
2.0 T5 240hp, Stage 1 Petrol 240 hp 270 hp View →
2.0 T5 245hp, Stage 1 Petrol 245 hp 275 hp View →
2.0 T5 Polestar 261hp, Stage 1 Petrol 261 hp 275 hp View →
2.4 D3 163hp, Stage 1 Diesel 163 hp 230 hp View →
2.4 D4 181hp 5 cyl, Stage 1 Diesel 181 hp 230 hp View →
2.4 D4 190hp, Stage 1 Diesel 190 hp 245 hp View →
2.4 D5 215hp, Stage 1 Diesel 215 hp 245 hp View →
2.4 D5 215hp aut, Stage 1 Diesel 215 hp 245 hp View →
2.4 D5 220hp, Stage 1 Diesel 220 hp 245 hp View →
2.4 D5 Polestar 230hp, Stage 1 Diesel 230 hp 245 hp View →
2.5 T5 254hp, Stage 1 Petrol 254 hp 285 hp View →
T6 306hp, Stage 1 Petrol 306 hp 330 hp View →
T6 Polestar 310hp, Stage 1 Petrol 310 hp 345 hp View →

XC60 2017 - 2020

EngineFuelOriginalTuned
2.0 D3 150hp, Stage 1 Diesel 150 hp 225 hp View →
2.0 D4 190hp, Stage 1 Diesel 190 hp 230 hp View →
2.0 D4 Polestar 200hp, Stage 1 Diesel 200 hp 230 hp View →
2.0 D5 235hp, Stage 1 Diesel 235 hp 286 hp View →
2.0 T4 190hp Petrol n/a n/a View →
2.0 T5 245hp, Stage 1 Petrol 245 hp 265 hp View →
2.0 T5 250hp, Stage 1 Petrol 250 hp 265 hp View →
2.0 T5 Polestar 261hp, Stage 1 Petrol 261 hp 290 hp View →
2.0 T6 320hp Petrol n/a n/a View →